Hitachi vs TK Elevator: Side-by-side comparison
Independent comparison of two of the world's leading elevator OEMs, built from publicly verified company data and Vertisk's curated intelligence library.
At a glance
| Hitachi | TK Elevator | |
|---|---|---|
| Headquarters | Tokyo, Japan | Düsseldorf, Germany |
| Founded | 1910 | 1865 |
| Employees | 283,000 (as of March 31, 2025) | 24,000+ |
| Latest revenue (USD) | — | — |
| Market position | provider of solutions combining IT, OT, and quality products | reliable partner throughout project lifecycle |
| Installed fleet | — | Global: ~1.49M FY2025 (revised; pending market-by-market verification). Americas NA 410K (US ~350K, CA ~60K), Europe Africa ~594K (DE ~160K verified May 2026 home market #1, UK ~65K pending, FR ~55K pending, ES ~144K verified May 2026), Asia Pacific 350K (CN ~160K, IN ~50K, KR ~35K), LatAm 80K (BR ~35K, MX ~25K), MEA 60K. |
| Operates in | — | — |
Recent intelligence — Hitachi
- It was a real pleasure to welcome Judson Althoff, CEO of Microsoft’s commercial business,…
- Hitachi CEO Toshiaki Tokunaga met with OpenAI CEO Sam Altman in Tokyo today to discuss…
- HRs, stop treating resigned employees like traitors.
- For Hitachi, March marks the close of our fiscal year
- Why do sales people get incentives?
Recent intelligence — TK Elevator
- No verified entries yet.
Who should consider Hitachi
Hitachi Japanese elevator OEM with strong APAC and growing Middle East presence.
Who should consider TK Elevator
first elevator company to share product and material transparency