TK Elevator vs Otis: Side-by-side comparison
Independent comparison of two of the world's leading elevator OEMs, built from publicly verified company data and Vertisk's curated intelligence library.
At a glance
| TK Elevator | Otis | |
|---|---|---|
| Headquarters | Düsseldorf, Germany | Farmington, Connecticut, USA |
| Founded | 1865 | 1853 |
| Employees | 24,000+ | 69000 |
| Latest revenue (USD) | — | — |
| Market position | reliable partner throughout project lifecycle | — |
| Installed fleet | Global: ~1.49M FY2025 (revised; pending market-by-market verification). Americas NA 410K (US ~350K, CA ~60K), Europe Africa ~594K (DE ~160K verified May 2026 home market #1, UK ~65K pending, FR ~55K pending, ES ~144K verified May 2026), Asia Pacific 350K (CN ~160K, IN ~50K, KR ~35K), LatAm 80K (BR ~35K, MX ~25K), MEA 60K. | — |
| Operates in | — | — |
Recent intelligence — TK Elevator
- No verified entries yet.
Recent intelligence — Otis
- When good people start doubting themselves, it’s rarely about ability.
- Most careers don’t fail from lack of talent.
- Bristol, TN: The OTIS Pop Out Elevator at the Foundation Events Center lives on in 2026!
- Albany, NY Amazing Otis Autotronic POP OUT and Manual freight elevator in an Office…
- Most companies hire for skill.
Who should consider TK Elevator
first elevator company to share product and material transparency
Who should consider Otis
Otis American elevator OEM, the world’s largest installer and servicer, headquartered in Connecticut.