Schindler vs TK Elevator: Side-by-side comparison
Independent comparison of two of the world's leading elevator OEMs, built from publicly verified company data and Vertisk's curated intelligence library.
At a glance
| Schindler | TK Elevator | |
|---|---|---|
| Headquarters | Ebikon, Switzerland | Düsseldorf, Germany |
| Founded | 1874 | 1865 |
| Employees | more than 44,000 | 24,000+ |
| Latest revenue (USD) | — | — |
| Market position | provider of innovative sustainable solutions | reliable partner throughout project lifecycle |
| Installed fleet | — | Global: ~1.49M FY2025 (revised; pending market-by-market verification). Americas NA 410K (US ~350K, CA ~60K), Europe Africa ~594K (DE ~160K verified May 2026 home market #1, UK ~65K pending, FR ~55K pending, ES ~144K verified May 2026), Asia Pacific 350K (CN ~160K, IN ~50K, KR ~35K), LatAm 80K (BR ~35K, MX ~25K), MEA 60K. |
| Operates in | — | — |
Recent intelligence — Schindler
Recent intelligence — TK Elevator
- No verified entries yet.
Who should consider Schindler
Schindler Swiss elevator and escalator OEM with deep European and Asian footprint.
Who should consider TK Elevator
first elevator company to share product and material transparency