KONE vs TK Elevator: Side-by-side comparison
Independent comparison of two of the world's leading elevator OEMs, built from publicly verified company data and Vertisk's curated intelligence library.
At a glance
| KONE | TK Elevator | |
|---|---|---|
| Headquarters | Espoo, Finland | Düsseldorf, Germany |
| Founded | 1910 | 1865 |
| Employees | nearly 50,000 dedicated professionals globally and locally | 24,000+ |
| Latest revenue (USD) | — | — |
| Market position | — | reliable partner throughout project lifecycle |
| Installed fleet | — | Global: ~1.49M FY2025 (revised; pending market-by-market verification). Americas NA 410K (US ~350K, CA ~60K), Europe Africa ~594K (DE ~160K verified May 2026 home market #1, UK ~65K pending, FR ~55K pending, ES ~144K verified May 2026), Asia Pacific 350K (CN ~160K, IN ~50K, KR ~35K), LatAm 80K (BR ~35K, MX ~25K), MEA 60K. |
| Operates in | — | — |
Recent intelligence — KONE
- Härnösand, Sweden: Kone Ecodisc at Härnösand Train Station
- In the landscape of leadership, your technical skill may get you into the room, but your…
- The most dangerous place for a leader to be is at the top of a pedestal they built…
- Sundsvall, Sweden: Kone elevator at Torggatan 9
- KONE and TK Elevator rise together!
Recent intelligence — TK Elevator
- No verified entries yet.
Who should consider KONE
KONE Finnish elevator and escalator OEM headquartered in Espoo, with a leading position in EMEA and APAC.
Who should consider TK Elevator
first elevator company to share product and material transparency