FAIN Group (FAIN Ascensores SA)
FAIN Group (FAIN Ascensores SA): 1,700 employees, $280M revenue, founded 1972. Verified contacts, financials & market intelligence. Free profile on Vertisk.
5 public people · 0 tender wins · 0 verified market signals
| Founded | 1972 |
|---|---|
| Region | Europe |
| Headquarters | Calle Doctor Esquerdo 57, 28007 Madrid, Spain. Phone +34 91 409 31 01. |
| Employees | 1,700 |
| Fleet (est.) | ~100,000 units |
| Reported revenue | $280,000,000 USD (FY2025) |
| Equipment brands | FAIN, Mitsubishi, ION, ION Green Solar, multi-brand |
| Market position | #2 lift OEM in Spain by revenue (largest Spanish-owned independent). 7-country European footprint. Family-owned (Mediavilla, 3rd-gen). Aggressive M&A consolidator: 134 acquisitions since 1972, 13 in 2025 alone. Exclusive Mitsubishi distributor for Spain/Portugal since 2001. |
| Operates in | 7 countries: Spain (HQ Madrid, €154.5M), Belgium (€48.9M, #3), Ireland (€18.9M, #1), France (€15.7M, since 2013), Denmark (€7.7M, since 2025), Switzerland (€6.4M), Netherlands (€4.9M). Plus FAIN Puertas (doors): €5.5M. |
| Phone | +34 91 409 31 01 |
| Website | https://fain-elevators.com |
Public people
- Gema Mediavilla — Director of Marketing & Communication, FAIN Group
- Rafael Fernández — General Director, FAIN Group
- Nicolás Mediavilla — President, FAIN Group
- Oscar Blanco — Public-listed FAIN Ascensores contact
- Florencio Mediavilla